Vietnam Enterprise Investments Limited
Join Vietnam’s growth journey with Its longest-running dedicated fund
How to investVEIL aims to provide investors with medium to long-term capital growth from Vietnam’s equity markets. VEIL invests in companies the portfolio management team identifies as displaying attractive growth and value metrics, good corporate governance, and that align with Vietnam’s underlying economic growth drivers.
VEIL’s core holdings are market leaders and companies with the potential to cement competitive advantages over the long term. The fund’s size and fixed capital structure enables utilisation of structured deal opportunities including IPOs and large private transactions. VEIL also invests a small allocation to ‘incubator stocks’ with the potential to double or triple in a three year period. The closed-end structure allows a long-term investment horizon without liquidity concerns, with the average holding period of top ten positions over ten years.
Lead Portfolio Manager
years in industry
managing this fund
Co-Portfolio Manager
years in industry
managing this fund
Co-Portfolio Manager
years in industry
managing this fund
Product Specialist
Product Specialist
| Company | Sector | Weight | VNI Weight |
|---|---|---|---|
| Vingroup One of the biggest conglomerate and market leader in real estate | Real Estate | 8.3% | 13.4% |
| Vinhomes Vietnam’s biggest residential property developer | Real Estate | 8.0% | 5.6% |
| Mobile World Top CE & phone retailer with promising grocery chain BHX a key driver for future growth | Consumer Discretionary | 6.6% | 1.6% |
| VPBank Commercial bank with 60% of consumer lending sector and largest customer base | Financials – Banks | 5.2% | 3.1% |
| BIDV Vietnam’s big four SOE banks, top 3 bank networks | Financials – Banks | 4.4% | 3.5% |
| Vietcombank Top state-owned commercial bank with strong fundamentals and risk management | Financials – Banks | 4.0% | 6.4% |
| Techcombank Leading bank for the affluent, best in class in optimising COF through digital innovations | Financials – Banks | 3.9% | 3.2% |
| Hoa Phat Largest vertically integrated steel producer with leading domestic market share | Materials | 3.8% | 2.7% |
| Khang Dien House Leading residential developer in HCMC. Well known for fast execution & timely handover | Real Estate | 3.5% | 0.5% |
| Vietinbank Vietnam’s second-largest bank, with the highest growth among the big 4 SOE banks. | Financials – Banks | 3.2% | 3.5% |
| Asset Class | Weight | VNI Weight | |
|---|---|---|---|
| 3 Years | 5 Years | Since inception of VNI (31/07/2000) | |
|---|---|---|---|
| Correlation | 96.0 | 94.1 | 72.3 |
| Annualised Alpha % | -2.4 | -0.7 | 3.9 |
| Beta | 1.1 | 1.1 | 0.7 |
| Annual volatility % | 21.4 | 22.9 | 24.5 |
| Sharpe ratio | 0.5 | 0.3 | 0.4 |
| Annual tracking error % | 4.3 | 6.0 | 17.3 |
| Average annual return % | 15.9 | 11.0 | 11.0 |
All calculations based on NAVps monthly data in USD. Reference benchmark is VNINDEX total returns in USD.
Dragon Capital seeks to optimise risk-adjusted performance by integrating ESG factors at every stage of the investment process; from pre-investment screening through to post investment monitoring and active shareholder engagement.

Head of Corporate Communications

ESG Manager

ESG Analyst
ESG documents
| Documents | Year | |
|---|---|---|
| Dragon Capital Responsible Investment Report 2024 | 2024 | Download Dragon Capital Responsible Investment Report 2024 |
| VEIL ESG Report 2024 | 2024 | Download VEIL ESG Report 2024 |
| VEIL ESG Report 2023 | 2023 | Download VEIL ESG Report 2023 |
Expand a category to see all related documents. Use the year dropdown menu to filter reports by year.
Please try a different search term or year.